October 1954 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 3 Ṣafar 04:56 06:12 12:11 15:35 18:09 19:39
02 4 Ṣafar 04:56 06:12 12:10 15:35 18:08 19:38
03 5 Ṣafar 04:56 06:12 12:10 15:34 18:07 19:37
04 6 Ṣafar 04:57 06:13 12:10 15:34 18:06 19:36
05 7 Ṣafar 04:57 06:13 12:09 15:33 18:05 19:35
06 8 Ṣafar 04:57 06:13 12:09 15:33 18:05 19:35
07 9 Ṣafar 04:57 06:13 12:09 15:32 18:04 19:34
08 10 Ṣafar 04:58 06:14 12:08 15:32 18:03 19:33
09 11 Ṣafar 04:58 06:14 12:08 15:31 18:02 19:32
10 12 Ṣafar 04:58 06:14 12:08 15:31 18:01 19:31
11 13 Ṣafar 04:59 06:15 12:08 15:30 18:00 19:30
12 14 Ṣafar 04:59 06:15 12:07 15:30 17:59 19:29
13 15 Ṣafar 04:59 06:15 12:07 15:29 17:58 19:28
14 16 Ṣafar 05:00 06:16 12:07 15:29 17:58 19:28
15 17 Ṣafar 05:00 06:16 12:07 15:28 17:57 19:27
16 18 Ṣafar 05:00 06:17 12:06 15:28 17:56 19:26
17 19 Ṣafar 05:01 06:17 12:06 15:27 17:55 19:25
18 20 Ṣafar 05:01 06:17 12:06 15:27 17:54 19:24
19 21 Ṣafar 05:01 06:18 12:06 15:26 17:54 19:24
20 22 Ṣafar 05:02 06:18 12:06 15:26 17:53 19:23
21 23 Ṣafar 05:02 06:18 12:05 15:25 17:52 19:22
22 24 Ṣafar 05:02 06:19 12:05 15:25 17:51 19:21
23 25 Ṣafar 05:03 06:19 12:05 15:24 17:51 19:21
24 26 Ṣafar 05:03 06:20 12:05 15:24 17:50 19:20
25 27 Ṣafar 05:03 06:20 12:05 15:24 17:49 19:19
26 28 Ṣafar 05:04 06:21 12:05 15:23 17:49 19:19
27 29 Ṣafar 05:04 06:21 12:05 15:23 17:48 19:18
28 1 Rabīʿ al-awwal 05:04 06:22 12:05 15:22 17:47 19:17
29 2 Rabīʿ al-awwal 05:05 06:22 12:05 15:22 17:47 19:17
30 3 Rabīʿ al-awwal 05:05 06:23 12:04 15:22 17:46 19:16
31 4 Rabīʿ al-awwal 05:06 06:23 12:04 15:21 17:46 19:16
AI