January 1958 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 11 Jumādá al-ākhirah 05:37 06:59 12:24 15:29 17:50 19:20
02 12 Jumādá al-ākhirah 05:37 06:59 12:25 15:29 17:50 19:20
03 13 Jumādá al-ākhirah 05:38 06:59 12:25 15:30 17:51 19:21
04 14 Jumādá al-ākhirah 05:38 06:59 12:26 15:30 17:52 19:22
05 15 Jumādá al-ākhirah 05:38 07:00 12:26 15:31 17:52 19:22
06 16 Jumādá al-ākhirah 05:39 07:00 12:26 15:31 17:53 19:23
07 17 Jumādá al-ākhirah 05:39 07:00 12:27 15:32 17:54 19:24
08 18 Jumādá al-ākhirah 05:39 07:00 12:27 15:33 17:54 19:24
09 19 Jumādá al-ākhirah 05:40 07:01 12:28 15:33 17:55 19:25
10 20 Jumādá al-ākhirah 05:40 07:01 12:28 15:34 17:56 19:26
11 21 Jumādá al-ākhirah 05:40 07:01 12:29 15:34 17:56 19:26
12 22 Jumādá al-ākhirah 05:40 07:01 12:29 15:35 17:57 19:27
13 23 Jumādá al-ākhirah 05:40 07:01 12:29 15:36 17:58 19:28
14 24 Jumādá al-ākhirah 05:41 07:01 12:30 15:36 17:58 19:28
15 25 Jumādá al-ākhirah 05:41 07:01 12:30 15:37 17:59 19:29
16 26 Jumādá al-ākhirah 05:41 07:01 12:30 15:37 18:00 19:30
17 27 Jumādá al-ākhirah 05:41 07:01 12:31 15:38 18:00 19:30
18 28 Jumādá al-ākhirah 05:41 07:01 12:31 15:39 18:01 19:31
19 29 Jumādá al-ākhirah 05:41 07:01 12:31 15:39 18:02 19:32
20 30 Jumādá al-ākhirah 05:41 07:01 12:32 15:40 18:03 19:33
21 1 Rajab 05:41 07:01 12:32 15:40 18:03 19:33
22 2 Rajab 05:41 07:01 12:32 15:41 18:04 19:34
23 3 Rajab 05:41 07:01 12:33 15:41 18:05 19:35
24 4 Rajab 05:41 07:01 12:33 15:42 18:05 19:35
25 5 Rajab 05:41 07:00 12:33 15:43 18:06 19:36
26 6 Rajab 05:41 07:00 12:33 15:43 18:07 19:37
27 7 Rajab 05:41 07:00 12:33 15:44 18:07 19:37
28 8 Rajab 05:41 07:00 12:34 15:44 18:08 19:38
29 9 Rajab 05:41 06:59 12:34 15:45 18:08 19:38
30 10 Rajab 05:40 06:59 12:34 15:45 18:09 19:39
31 11 Rajab 05:40 06:59 12:34 15:46 18:10 19:40
AI