October 1973 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 5 Ramaḍān 04:56 06:12 12:10 15:35 18:09 20:09
02 6 Ramaḍān 04:56 06:12 12:10 15:34 18:08 20:08
03 7 Ramaḍān 04:56 06:12 12:10 15:34 18:07 20:07
04 8 Ramaḍān 04:57 06:13 12:09 15:33 18:06 20:06
05 9 Ramaḍān 04:57 06:13 12:09 15:33 18:05 20:05
06 10 Ramaḍān 04:57 06:13 12:09 15:32 18:04 20:04
07 11 Ramaḍān 04:58 06:14 12:09 15:32 18:03 20:03
08 12 Ramaḍān 04:58 06:14 12:08 15:31 18:02 20:02
09 13 Ramaḍān 04:58 06:14 12:08 15:31 18:02 20:02
10 14 Ramaḍān 04:58 06:15 12:08 15:30 18:01 20:01
11 15 Ramaḍān 04:59 06:15 12:07 15:30 18:00 20:00
12 16 Ramaḍān 04:59 06:15 12:07 15:29 17:59 19:59
13 17 Ramaḍān 04:59 06:16 12:07 15:29 17:58 19:58
14 18 Ramaḍān 05:00 06:16 12:07 15:28 17:57 19:57
15 19 Ramaḍān 05:00 06:16 12:07 15:28 17:56 19:56
16 20 Ramaḍān 05:00 06:17 12:06 15:27 17:56 19:56
17 21 Ramaḍān 05:01 06:17 12:06 15:27 17:55 19:55
18 22 Ramaḍān 05:01 06:17 12:06 15:26 17:54 19:54
19 23 Ramaḍān 05:01 06:18 12:06 15:26 17:53 19:53
20 24 Ramaḍān 05:02 06:18 12:06 15:25 17:53 19:53
21 25 Ramaḍān 05:02 06:19 12:05 15:25 17:52 19:52
22 26 Ramaḍān 05:02 06:19 12:05 15:24 17:51 19:51
23 27 Ramaḍān 05:03 06:19 12:05 15:24 17:50 19:50
24 28 Ramaḍān 05:03 06:20 12:05 15:23 17:50 19:50
25 29 Ramaḍān 05:03 06:20 12:05 15:23 17:49 19:49
26 30 Ramaḍān 05:04 06:21 12:05 15:23 17:48 19:48
27 1 Shawwāl 05:04 06:21 12:05 15:22 17:48 19:48
28 2 Shawwāl 05:05 06:22 12:05 15:22 17:47 19:17
29 3 Shawwāl 05:05 06:22 12:04 15:21 17:46 19:16
30 4 Shawwāl 05:05 06:23 12:04 15:21 17:46 19:16
31 5 Shawwāl 05:06 06:23 12:04 15:21 17:45 19:15
AI