January 1974 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 8 Dhū al-Ḥijjah 05:37 06:59 12:24 15:28 17:50 19:20
02 9 Dhū al-Ḥijjah 05:37 06:59 12:25 15:29 17:50 19:20
03 10 Dhū al-Ḥijjah 05:38 06:59 12:25 15:30 17:51 19:21
04 11 Dhū al-Ḥijjah 05:38 06:59 12:26 15:30 17:52 19:22
05 12 Dhū al-Ḥijjah 05:38 07:00 12:26 15:31 17:52 19:22
06 13 Dhū al-Ḥijjah 05:39 07:00 12:26 15:31 17:53 19:23
07 14 Dhū al-Ḥijjah 05:39 07:00 12:27 15:32 17:54 19:24
08 15 Dhū al-Ḥijjah 05:39 07:00 12:27 15:33 17:54 19:24
09 16 Dhū al-Ḥijjah 05:40 07:01 12:28 15:33 17:55 19:25
10 17 Dhū al-Ḥijjah 05:40 07:01 12:28 15:34 17:56 19:26
11 18 Dhū al-Ḥijjah 05:40 07:01 12:29 15:34 17:56 19:26
12 19 Dhū al-Ḥijjah 05:40 07:01 12:29 15:35 17:57 19:27
13 20 Dhū al-Ḥijjah 05:40 07:01 12:29 15:36 17:58 19:28
14 21 Dhū al-Ḥijjah 05:41 07:01 12:30 15:36 17:58 19:28
15 22 Dhū al-Ḥijjah 05:41 07:01 12:30 15:37 17:59 19:29
16 23 Dhū al-Ḥijjah 05:41 07:01 12:30 15:37 18:00 19:30
17 24 Dhū al-Ḥijjah 05:41 07:01 12:31 15:38 18:01 19:31
18 25 Dhū al-Ḥijjah 05:41 07:01 12:31 15:38 18:01 19:31
19 26 Dhū al-Ḥijjah 05:41 07:01 12:31 15:39 18:02 19:32
20 27 Dhū al-Ḥijjah 05:41 07:01 12:32 15:40 18:03 19:33
21 28 Dhū al-Ḥijjah 05:41 07:01 12:32 15:40 18:03 19:33
22 29 Dhū al-Ḥijjah 05:41 07:01 12:32 15:41 18:04 19:34
23 30 Dhū al-Ḥijjah 05:41 07:01 12:33 15:41 18:05 19:35
24 1 Muḥarram 05:41 07:00 12:33 15:42 18:05 19:35
25 2 Muḥarram 05:41 07:00 12:33 15:42 18:06 19:36
26 3 Muḥarram 05:41 07:00 12:33 15:43 18:07 19:37
27 4 Muḥarram 05:41 07:00 12:33 15:43 18:07 19:37
28 5 Muḥarram 05:41 07:00 12:34 15:44 18:08 19:38
29 6 Muḥarram 05:40 06:59 12:34 15:44 18:09 19:39
30 7 Muḥarram 05:40 06:59 12:34 15:45 18:09 19:39
31 8 Muḥarram 05:40 06:59 12:34 15:45 18:10 19:40
AI