October 1984 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 6 Muḥarram 04:56 06:12 12:10 15:35 18:08 19:38
02 7 Muḥarram 04:56 06:12 12:10 15:34 18:08 19:38
03 8 Muḥarram 04:56 06:12 12:10 15:34 18:07 19:37
04 9 Muḥarram 04:57 06:13 12:09 15:33 18:06 19:36
05 10 Muḥarram 04:57 06:13 12:09 15:33 18:05 19:35
06 11 Muḥarram 04:57 06:13 12:09 15:32 18:04 19:34
07 12 Muḥarram 04:58 06:14 12:08 15:32 18:03 19:33
08 13 Muḥarram 04:58 06:14 12:08 15:31 18:02 19:32
09 14 Muḥarram 04:58 06:14 12:08 15:31 18:01 19:31
10 15 Muḥarram 04:59 06:15 12:08 15:30 18:00 19:30
11 16 Muḥarram 04:59 06:15 12:07 15:30 18:00 19:30
12 17 Muḥarram 04:59 06:15 12:07 15:29 17:59 19:29
13 18 Muḥarram 04:59 06:16 12:07 15:29 17:58 19:28
14 19 Muḥarram 05:00 06:16 12:07 15:28 17:57 19:27
15 20 Muḥarram 05:00 06:16 12:06 15:28 17:56 19:26
16 21 Muḥarram 05:00 06:17 12:06 15:27 17:55 19:25
17 22 Muḥarram 05:01 06:17 12:06 15:27 17:55 19:25
18 23 Muḥarram 05:01 06:18 12:06 15:26 17:54 19:24
19 24 Muḥarram 05:01 06:18 12:06 15:26 17:53 19:23
20 25 Muḥarram 05:02 06:18 12:05 15:25 17:52 19:22
21 26 Muḥarram 05:02 06:19 12:05 15:25 17:52 19:22
22 27 Muḥarram 05:02 06:19 12:05 15:24 17:51 19:21
23 28 Muḥarram 05:03 06:20 12:05 15:24 17:50 19:20
24 29 Muḥarram 05:03 06:20 12:05 15:23 17:49 19:19
25 1 Ṣafar 05:03 06:20 12:05 15:23 17:49 19:19
26 2 Ṣafar 05:04 06:21 12:05 15:23 17:48 19:18
27 3 Ṣafar 05:04 06:21 12:05 15:22 17:47 19:17
28 4 Ṣafar 05:05 06:22 12:05 15:22 17:47 19:17
29 5 Ṣafar 05:05 06:22 12:04 15:21 17:46 19:16
30 6 Ṣafar 05:05 06:23 12:04 15:21 17:46 19:16
31 7 Ṣafar 05:06 06:23 12:04 15:21 17:45 19:15
AI