January 1996 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 10 Shaʿbān 05:37 06:58 12:24 15:28 17:50 19:20
02 11 Shaʿbān 05:37 06:59 12:24 15:29 17:50 19:20
03 12 Shaʿbān 05:38 06:59 12:25 15:30 17:51 19:21
04 13 Shaʿbān 05:38 06:59 12:25 15:30 17:52 19:22
05 14 Shaʿbān 05:38 07:00 12:26 15:31 17:52 19:22
06 15 Shaʿbān 05:39 07:00 12:26 15:31 17:53 19:23
07 16 Shaʿbān 05:39 07:00 12:27 15:32 17:53 19:23
08 17 Shaʿbān 05:39 07:00 12:27 15:33 17:54 19:24
09 18 Shaʿbān 05:39 07:00 12:28 15:33 17:55 19:25
10 19 Shaʿbān 05:40 07:01 12:28 15:34 17:55 19:25
11 20 Shaʿbān 05:40 07:01 12:28 15:34 17:56 19:26
12 21 Shaʿbān 05:40 07:01 12:29 15:35 17:57 19:27
13 22 Shaʿbān 05:40 07:01 12:29 15:36 17:58 19:28
14 23 Shaʿbān 05:40 07:01 12:30 15:36 17:58 19:28
15 24 Shaʿbān 05:41 07:01 12:30 15:37 17:59 19:29
16 25 Shaʿbān 05:41 07:01 12:30 15:37 18:00 19:30
17 26 Shaʿbān 05:41 07:01 12:31 15:38 18:00 19:30
18 27 Shaʿbān 05:41 07:01 12:31 15:39 18:01 19:31
19 28 Shaʿbān 05:41 07:01 12:31 15:39 18:02 19:32
20 29 Shaʿbān 05:41 07:01 12:32 15:40 18:02 19:32
21 1 Ramaḍān 05:41 07:01 12:32 15:40 18:03 19:33
22 2 Ramaḍān 05:41 07:01 12:32 15:41 18:04 20:04
23 3 Ramaḍān 05:41 07:01 12:32 15:42 18:04 20:04
24 4 Ramaḍān 05:41 07:00 12:33 15:42 18:05 20:05
25 5 Ramaḍān 05:41 07:00 12:33 15:43 18:06 20:06
26 6 Ramaḍān 05:41 07:00 12:33 15:43 18:06 20:06
27 7 Ramaḍān 05:41 07:00 12:33 15:44 18:07 20:07
28 8 Ramaḍān 05:41 07:00 12:34 15:44 18:08 20:08
29 9 Ramaḍān 05:40 06:59 12:34 15:45 18:08 20:08
30 10 Ramaḍān 05:40 06:59 12:34 15:45 18:09 20:09
31 11 Ramaḍān 05:40 06:59 12:34 15:46 18:10 20:10
AI