May 2001 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 7 Ṣafar 04:29 05:50 12:18 15:38 18:46 20:16
02 8 Ṣafar 04:28 05:49 12:18 15:38 18:46 20:16
03 9 Ṣafar 04:27 05:49 12:18 15:37 18:47 20:17
04 10 Ṣafar 04:26 05:48 12:17 15:37 18:47 20:17
05 11 Ṣafar 04:25 05:47 12:17 15:37 18:48 20:18
06 12 Ṣafar 04:25 05:47 12:17 15:36 18:48 20:18
07 13 Ṣafar 04:24 05:46 12:17 15:36 18:48 20:18
08 14 Ṣafar 04:23 05:46 12:17 15:36 18:49 20:19
09 15 Ṣafar 04:22 05:45 12:17 15:35 18:49 20:19
10 16 Ṣafar 04:22 05:45 12:17 15:35 18:50 20:20
11 17 Ṣafar 04:21 05:44 12:17 15:35 18:50 20:20
12 18 Ṣafar 04:20 05:44 12:17 15:35 18:51 20:21
13 19 Ṣafar 04:20 05:43 12:17 15:34 18:51 20:21
14 20 Ṣafar 04:19 05:43 12:17 15:34 18:51 20:21
15 21 Ṣafar 04:19 05:42 12:17 15:34 18:52 20:22
16 22 Ṣafar 04:18 05:42 12:17 15:34 18:52 20:22
17 23 Ṣafar 04:17 05:42 12:17 15:33 18:53 20:23
18 24 Ṣafar 04:17 05:41 12:17 15:33 18:53 20:23
19 25 Ṣafar 04:16 05:41 12:17 15:33 18:54 20:24
20 26 Ṣafar 04:16 05:41 12:17 15:33 18:54 20:24
21 27 Ṣafar 04:15 05:40 12:17 15:32 18:54 20:24
22 28 Ṣafar 04:15 05:40 12:17 15:32 18:55 20:25
23 29 Ṣafar 04:14 05:40 12:17 15:32 18:55 20:25
24 1 Rabīʿ al-awwal 04:14 05:39 12:18 15:32 18:56 20:26
25 2 Rabīʿ al-awwal 04:14 05:39 12:18 15:32 18:56 20:26
26 3 Rabīʿ al-awwal 04:13 05:39 12:18 15:32 18:57 20:27
27 4 Rabīʿ al-awwal 04:13 05:39 12:18 15:32 18:57 20:27
28 5 Rabīʿ al-awwal 04:12 05:39 12:18 15:33 18:58 20:28
29 6 Rabīʿ al-awwal 04:12 05:38 12:18 15:33 18:58 20:28
30 7 Rabīʿ al-awwal 04:12 05:38 12:18 15:34 18:58 20:28
31 8 Rabīʿ al-awwal 04:12 05:38 12:18 15:34 18:59 20:29
AI