January 2002 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 17 Shawwāl 05:37 06:59 12:24 15:29 17:50 19:20
02 18 Shawwāl 05:37 06:59 12:25 15:29 17:51 19:21
03 19 Shawwāl 05:38 06:59 12:25 15:30 17:51 19:21
04 20 Shawwāl 05:38 06:59 12:26 15:30 17:52 19:22
05 21 Shawwāl 05:38 07:00 12:26 15:31 17:52 19:22
06 22 Shawwāl 05:39 07:00 12:26 15:31 17:53 19:23
07 23 Shawwāl 05:39 07:00 12:27 15:32 17:54 19:24
08 24 Shawwāl 05:39 07:00 12:27 15:33 17:54 19:24
09 25 Shawwāl 05:40 07:00 12:28 15:33 17:55 19:25
10 26 Shawwāl 05:40 07:01 12:28 15:34 17:56 19:26
11 27 Shawwāl 05:40 07:01 12:29 15:34 17:57 19:27
12 28 Shawwāl 05:40 07:01 12:29 15:35 17:57 19:27
13 29 Shawwāl 05:40 07:01 12:29 15:36 17:58 19:28
14 30 Shawwāl 05:40 07:01 12:30 15:36 17:59 19:29
15 1 Dhū al-Qaʿdah 05:41 07:01 12:30 15:37 17:59 19:29
16 2 Dhū al-Qaʿdah 05:41 07:01 12:30 15:37 18:00 19:30
17 3 Dhū al-Qaʿdah 05:41 07:01 12:31 15:38 18:01 19:31
18 4 Dhū al-Qaʿdah 05:41 07:01 12:31 15:39 18:01 19:31
19 5 Dhū al-Qaʿdah 05:41 07:01 12:31 15:39 18:02 19:32
20 6 Dhū al-Qaʿdah 05:41 07:01 12:32 15:40 18:03 19:33
21 7 Dhū al-Qaʿdah 05:41 07:01 12:32 15:40 18:03 19:33
22 8 Dhū al-Qaʿdah 05:41 07:01 12:32 15:41 18:04 19:34
23 9 Dhū al-Qaʿdah 05:41 07:01 12:33 15:41 18:05 19:35
24 10 Dhū al-Qaʿdah 05:41 07:00 12:33 15:42 18:05 19:35
25 11 Dhū al-Qaʿdah 05:41 07:00 12:33 15:42 18:06 19:36
26 12 Dhū al-Qaʿdah 05:41 07:00 12:33 15:43 18:07 19:37
27 13 Dhū al-Qaʿdah 05:41 07:00 12:33 15:44 18:07 19:37
28 14 Dhū al-Qaʿdah 05:41 07:00 12:34 15:44 18:08 19:38
29 15 Dhū al-Qaʿdah 05:40 06:59 12:34 15:45 18:09 19:39
30 16 Dhū al-Qaʿdah 05:40 06:59 12:34 15:45 18:09 19:39
31 17 Dhū al-Qaʿdah 05:40 06:59 12:34 15:45 18:10 19:40
AI