February 2015 Prayer Schedule

Mecca

Day Hijri Fajr Sunrise Dhuhr Asr Maghrib Isha
01 12 Rabīʿ al-thānī 05:40 06:58 12:34 15:46 18:10 19:40
02 13 Rabīʿ al-thānī 05:40 06:58 12:34 15:47 18:11 19:41
03 14 Rabīʿ al-thānī 05:39 06:58 12:34 15:47 18:12 19:42
04 15 Rabīʿ al-thānī 05:39 06:57 12:35 15:47 18:12 19:42
05 16 Rabīʿ al-thānī 05:39 06:57 12:35 15:48 18:13 19:43
06 17 Rabīʿ al-thānī 05:38 06:56 12:35 15:48 18:13 19:43
07 18 Rabīʿ al-thānī 05:38 06:56 12:35 15:49 18:14 19:44
08 19 Rabīʿ al-thānī 05:38 06:55 12:35 15:49 18:15 19:45
09 20 Rabīʿ al-thānī 05:37 06:55 12:35 15:49 18:15 19:45
10 21 Rabīʿ al-thānī 05:37 06:54 12:35 15:50 18:16 19:46
11 22 Rabīʿ al-thānī 05:36 06:54 12:35 15:50 18:16 19:46
12 23 Rabīʿ al-thānī 05:36 06:53 12:35 15:50 18:17 19:47
13 24 Rabīʿ al-thānī 05:35 06:53 12:35 15:51 18:17 19:47
14 25 Rabīʿ al-thānī 05:35 06:52 12:35 15:51 18:18 19:48
15 26 Rabīʿ al-thānī 05:35 06:52 12:35 15:51 18:18 19:48
16 27 Rabīʿ al-thānī 05:34 06:51 12:35 15:52 18:19 19:49
17 28 Rabīʿ al-thānī 05:33 06:50 12:35 15:52 18:19 19:49
18 29 Rabīʿ al-thānī 05:33 06:50 12:35 15:52 18:20 19:50
19 30 Rabīʿ al-thānī 05:32 06:49 12:35 15:52 18:20 19:50
20 1 Jumādá al-ūlá 05:32 06:48 12:34 15:52 18:21 19:51
21 2 Jumādá al-ūlá 05:31 06:48 12:34 15:53 18:21 19:51
22 3 Jumādá al-ūlá 05:30 06:47 12:34 15:53 18:22 19:52
23 4 Jumādá al-ūlá 05:30 06:46 12:34 15:53 18:22 19:52
24 5 Jumādá al-ūlá 05:29 06:46 12:34 15:53 18:23 19:53
25 6 Jumādá al-ūlá 05:28 06:45 12:34 15:53 18:23 19:53
26 7 Jumādá al-ūlá 05:28 06:44 12:34 15:53 18:23 19:53
27 8 Jumādá al-ūlá 05:27 06:43 12:33 15:54 18:24 19:54
28 9 Jumādá al-ūlá 05:26 06:43 12:33 15:54 18:24 19:54
AI